FengqiuPumps

Non-clog Sewage Pumps WQ

Mainly used for sewage sludge discharge of industrieslike municipal sewage treatment projects , industrialmining enterprises , hospitals , hotels , restaurants , andbuilding industry , also applicable to farm irrigation.



Product features

The flow passage component adopts the unique design method , with wide high-efficiency area , and full-lift ( no overload ) performance .The pump is able to be effectively and safely operated in a larger flow range.

Strong carrying capacity and large-channel clog-proof design of impellers can make the pump effectively deliver the liquid containing solid particles , impurities and microfiber with the diameter of 6-125 mm.

The motor uses the sleeve-type external circulation cooling system , which means that the product may be reliably operated when it is above the liquid level or the dry-type installation is adopted

The product is equipped with alarm protection systems for water leakage , electric leakage , oil leakage , overload , voltage shortage and phase loss , as well as liquid level control systems , able to carry out the centralizedcontrol and effective protection for various operating states.

The automatic installation system is reasonable in design , with high intensity flexible and convenient installation , and no need of states constructing pump rooms so as to save the project cost.

Adopt the imported high-quality bearing and grease with high temperature resistance , so that the quick-wear parts service life is more than 10,000 hours.

Specifications

1 . Power : 0 . 55~315KW

2 . Flow : 7~4600m³ / h

3 . Outlet Diameter : 50-600mm

4 . Head : 4 . 5~50m

Product Parameters

No. Model Discharge Capacity Head Power Speed Efficiency Voltage Current Solid Handling Weight
(mm) (m³/h) (m) (KW) (r/min) (%) (V) (A) (mm) (kg)
1 50WQ9-22-2.2 50 9 22 2.2 2860 44 380 4.8 25 45
2 50WQ15-30-4 50 15 30 4 46 8.6 25 70
3 100WQ100-10-5.5 100 100 10 5.5 1460 61 12.2 35 140
4 150WQ145-10-7.5 150 145 10 7.5 74 16.6 85 195
5 80WQ45-32-11 80 45 32 11 56 24 30 250
6 150WQ200-12-15 150 200 12 15 75 32 50 300
7 200WQ300-12-18.5 200 300 12 18.5 73 38 75 420
8 150WQ150-22-22 150 150 22 22 71 45 50 400
9 250WQ500-13-30 250 500 13 30 980 80 61 125 800
10 150WQ150-40-37 150 150 40 37 1460 67 70 45 680
11 250WQ600-20-55 250 600 20 55 980 75 104 125 920
12 200WQ350-40-75 200 350 40 75 70 141 55 1500
13 250WQ600-35-90 250 600 35 90 75 168 125 1750
14 350WQ1000-28-132 350 1000 28 132 79 260 125 2200
15 500WQ3000-28-315 500 3000 28 315 740 82 560 125 5000

Note:1.The above listed are only part of our pump models, the complete model list you can download from the catalogue.

2.Other models can be designed per customer’s request.

 

Dimensions

No. Type DN ø B ø C H H1 H2 H3 T T1 T2 P H4 M F gl g2 e n2–d n1–k El X E2
1 50WQ9-22-2.2 65 145 180 551 250 100 500 260 180 110 12 198 195 40 180 180 260 4 – ø18 4 – ø20 700 X 600
2 50WQ15-30-4 65 145 180 800 250 100 500 280 180 110 12 198 195 40 180 180 260 4 – ø18 4 – ø20 700 X 600
3 100WQ100-10-5.5 100 180 229 1050 395 200 800 380 260 110 12 305 195 50 240 240 340 8 – ø18 4 – ø20 800 X 600
4 150WQ145-10-7.5 150 240 280 1065 450 100 800 440 260 110 12 385 195 50 240 300 340 8 – ø23 4 – ø27 900 X 700
5 80WQ45-32-11 100 180 229 1200 395 100 850 440 260 110 12 305 195 50 240 240 340 8 – ø18 4 – ø20 850 X 600
6 150WQ200-12-15 150 240 280 1230 450 100 900 440 260 110 12 385 200 50 240 300 340 8 – ø23 4 – ø27 900 X 700
7 200WQ300-12-18.5 200 295 335 1301 615 150 1000 532 268 120 14 500 280 152 520 520 480 8 – ø23 4 – ø35 1100 X 800
8 150WQ150-22-22 150 240 280 1329 450 150 950 500 260 110 12 385 200 50 240 300 340 8 – ø23 4 – ø27 1000 X 700
9 250WQ500-13-30 250 350 390 1689 720 300 620 702 423 140 14 545 280 185 700 700 650 12 – ø23 4 – ø40 1400 X 900
10 150WQ150-40-37 150 240 280 1538 450 150 100 530 260 110 12 385 200 50 240 300 340 8 – ø23 4 – ø27 1200 X 800
11 250WQ600-20-55 250 350 390 1738 720 300 1200 702 423 140 14 545 280 185 700 700 650 12 – ø23 4 – ø40 1400 X 1000
12 200WQ350-40-75 200 295 335 2194 615 200 680 770 268 120 14 500 280 152 520 520 480 8 – ø23 4 – ø35 1650X1200
13 250WQ600-35-90 250 350 390 2250 720 300 680 742 423 140 14 545 280 185 700 700 650 12 – ø23 4 – ø40 1500X1100
14 350WQ1000-28-132 350 460 500 2270 750 400 700 882 431 140 14 585 280 250 780 780 770 16 – ø23 4 – ø40 1650 X 1350
15 500WQ3000-28-315 500 620 670 2790 970 400 900 1230 650 140 14 775 280 105 780 780 900 20 –ø26 6 – ø40 2300 X 1900

 

en_USEnglish