Specifications
1.Power Cable: Standard cord is 10m
2.Liquid Temperature: 104°F(40℃) continuous
3.Motor: B insulation class, IP68 protection
4.Single Phase: Built in thermal protector
5.Accessories: Float switch is available
Part Specifications
1.O-ring: Buna-N
2.Motor Housing: GG20
3.Shaft: AISI 420
4.Double-sided Mechanical Seal: Buna-N elastomers
Motor side: Carbon VS Silicon Carbide
Pump side: Silicon Carbide VS Silicon Carbide
5.Impeller: GG20
6.Pump Casing: GG20
Product Parameters
Model | Voltage,Frequency | Output Power | Capacitor | Solids
Handling |
I/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
m³/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | |||||
50WQ0.37-2P | 220V,50Hz | 0.37kW | 16μf | 38mm | H(m) | 5 | 4.8 | 4.6 | 4.4 | 4.1 | 3.6 | 3 | |||
50WQ0.55-2P | 220V,50Hz | 0.55kW | 25μf | 38mm | H(m) | 7 | 6.8 | 6.6 | 6.4 | 6 | 5.6 | 5 | 4.3 | 3.5 | |
50WQ0.75-2P | 220V,50Hz | 0.75kW | 25μf | 38mm | H(m) | 7.5 | 7.3 | 7 | 6.8 | 6.5 | 6.2 | 5.6 | 5 | 4.3 | 2.8 |
Model | Voltage,Frequency | Output Power | Capacitor | Solids
Handling |
I/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
m³/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | |||||
50WQP0.37-4P | 220V,50Hz | 0.37kW | 16μf | 38mm | H(m) | 5.5 | 5.2 | 5 | 4.6 | 4.2 | 4 | 3.8 | 3.4 | 3 | |
50WQP0.55-4P | 220V,50Hz | 0.55kW | 20μf | 38mm | H(m) | 6.5 | 5.7 | 5.5 | 5.2 | 4.9 | 4.7 | 4.5 | 4.2 | 3.6 | |
50WQP0.75-4P | 220V,50Hz | 0.75kW | 20μf | 38mm | H(m) | 7 | 6.2 | 6 | 5.8 | 5.4 | 5.2 | 5 | 4.8 | 4.2 | 3.2 |
Dimensions
Model | A mm | B(mm ) | C ( mm ) | D
Dischare |
Packing Size (mm) | N.W. |
50WQ0.37-2P | 190 | 280 | 430 | G 2″F | 220×310×470 | 20kg |
50WQ0.55-2P | 190 | 280 | 430 | G 2″F | 220×310×470 | 22kg |
50WQ0.75-2P | 190 | 280 | 430 | G 2″F | 220×310×470 | 25kg |
50WQP0.37-4P | 210 | 300 | 430 | G 2″F | 220×310×470 | 24kg |
50WQP0.55-4P | 210 | 300 | 430 | G 2″F | 220×310×470 | 24kg |
50WQP0.75-4P | 210 | 300 | 430 | G 2″F | 220×310×470 | 27kg |