Common Options
- Class H insulation system
- Special paint (Coal tar epoxy paint)
- Inner and outer seals options
- Cable lengths to 100 feet (Longer lengths require approval)
- Shaft materials
- Water Jacket Design (to reduce framsize requirements)
- One size smaller flange andshaft
Model
140TY, 1-3 HP
180TY,5-7.5HP
210TY,7.5-20HP
250TY,25-50HP
Product Parameters
Frame size | Model No | No.of poles | Output (HP) | Rated current (A) | Efficiency | Power Factor | Rated Speed (r/min | Staring Characteristic (DOL) | ||||||
1/1 (%) | 3/4 (%) | 1/2 (%) | 1/1 (%) | 3/4 (%) | 1/2 (% | IS (A) | TS (%) | TM (% | ||||||
140TY | 140TY-2P-3HP | 2 | 3 | 4.5 | 74 | 71 | 64 | 85 | 81 | 83 | 3460 | 31 | 170 | 250 |
140TY-4P-1HP | 4 | 1 | 2 | 73 | 71 | 68 | 76 | 71 | 60 | 1760 | 13.5 | 340 | 260 | |
140TY-4P-1.5HP | 4 | 1.5 | 2.7 | 74 | 72.5 | 68 | 78 | 73 | 81.5 | 1745 | 19 | 320 | 250 | |
140TY-4P-2HP | 4 | 2 | 3.1 | 75 | 73.5 | 69 | 80.5 | 74 | 62.5 | 1735 | 23 | 350 | 270 | |
140TY-4P-3HP | 4 | 3 | 4.3 | 77 | 76.5 | 73.5 | 83.5 | 77.5 | 66.5 | 1726 | 30 | 310 | 250 | |
180TY | 180TY-2P-7.5HP | 2 | 7.5 | 10 | 76 | 73.5 | 67.5 | 92.5 | 91.5 | 88 | 3450 | 58 | 270 | 260 |
180TY-4P-5HP | 4 | 5 | 6.7 | 80 | 79 | 79 | 84 | 83 | 80 | 1765 | 47 | 290 | 230 | |
180TY-4P-7.5HP | 4 | 7.5 | 10 | 84 | 83 | 81 | 86 | 81 | 70.5 | 1735 | 63 | 270 | 250 | |
210TY | 210TY-4P-10HP | 4 | 10 | 15.5 | 87 | 86 | 84 | 85 | 82.5 | 76 | 1754 | 92 | 270 | 250 |
210TY-4P-15HP | 4 | 15 | 19.5 | 88 | 87 | 85 | 88 | 82 | 78 | 1750 | 135 | 250 | 240 | |
210TY-4P-20HP | 4 | 20 | 24 | 89 | 87 | 85.5 | 88 | 84 | 80 | 1750 | 165 | 235 | 210 | |
210TY-6P-7.5HP | 8 | 7.5 | 11.5 | 80 | 80 | 78.5 | 76 | 69.5 | 57.5 | 1143 | 62 | 190 | 205 | |
210TY-6P-10HP | 6 | 10 | 15 | 81 | 81 | 78.5 | 77 | 71 | 59 | 1140 | 78 | 180 | 200 | |
210TY-6P-15HP | 8 | 15 | 20.8 | 85 | 84.5 | 82.5 | 79 | 73 | 61.5 | 1160 | 112 | 190 | 210 | |
210TY-8P-10HP | 8 | 10 | 14.8 | 82.5 | 82.5 | 80 | 76.5 | 69.5 | 57 | 880 | 72 | 170 | 205 | |
250TY | 250TY-2P-50HP | 2 | 50 | 58 | 88 | 87.5 | 86 | 91.5 | 90 | 85 | 3460 | 402 | 220 | 250 |
250TY-4P-50HP | 4 | 50 | 61 | 90 | 90 | 88.5 | 85.5 | 82.5 | 74 | 1760 | 340 | 200 | 210 | |
250TY-8P-20HP | 6 | 20 | 26.7 | 86.6 | 86 | 84 | 81 | 75.5 | 64.5 | 1160 | 140 | 180 | 210 | |
250TY-8P-25HP | 6 | 25 | 34.1 | 87 | 86.5 | 84.5 | 79 | 73 | 62 | 1160 | 185 | 200 | 220 | |
250TY-6P-40HP | 6 | 40 | 63 | 88 | 88 | 86.5 | 81 | 76.5 | 66 | 1165 | 285 | 170 | 200 |
Dimensions
FRAME |
C |
H |
AH |
L |
BB |
BE |
AK |
AL |
D |
AJ |
BF |
d |
KEY WAY | |
a | b | |||||||||||||
140TY | 22.82 | 21.26 | 1.56 | 15.3 | 0.75 | 9.126 | 11.062 | 10 | 0.44 | 0.875 | 0.187 | 0.09 | ||
180TY | 26.66 | 24.38 | 2.28 | 17.3 | 0.75 | 10.63 | 12.375 | 11.5 | 0.56 | 1.25 | 0.25 | 0.12 | ||
210TY | 32.03 | 30.47 | 1.56 | 24.1 | 0.25 | 0.75 | 13.125 | 12 | 15.25 | 14.12 | 0.56 | 1.438 | 0.375 | 0.19 |
250TY | 38.93 | 36.61 | 2.32 | 26.65 | 0.25 | 0.88 | 15 | 14 | 17 | 16 | 0.69 | 1.75 | 0.375 | 0.19 |